Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 17 | Rhoden, David (P) | 1 | 5 | 4 | 3 | 1 | | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 7 | McDonough, Cameron (SS) | 2 | 5 | 5 | 1 | 3 | 1 | 3 | | | | .600 | .600 | .800 | 1.400 |
| 25 | Heath, Scott (P) | 3 | 5 | 4 | 1 | 2 | | | 1 | | | .500 | .600 | .500 | 1.100 |
| 31 | Carlisle, Andy (1B) | 4 | 5 | 5 | 1 | 4 | 1 | | | | | .800 | .800 | 1.000 | 1.800 |
| 6 | James, Dalton (2B) | 5 | 5 | 4 | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 8 | Heath, Craig (3B) | 6 | 5 | 4 | | 2 | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 11 | Wilson, Zach (OF) | 7 | 5 | 5 | | 2 | | 1 | | | 1 | .400 | .400 | .400 | .800 |
| 23 | Smith, John Charles (1B) | 8 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Fitzgerald, Justin (OF) | 8 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 13 | Hadden, Jordan (3B) | 9 | 4 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 22 | Zumwalt, Jackson (C) | 10 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 88 | Hernandez, Aj | 10 | 3 | 2 | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 47 | 42 | 7 | 15 | 2 | 6 | 4 | 1 | 7 | .357 | .426 | .405 | .830 |
12 items total
Grizzlies Pitching Stats
Admirals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 15 | West, Austin (C) | | 5 | 5 | 1 | 1 | 1 | 3 | | | | .200 | .200 | .400 | .600 |
| 37 | Lintner, Zach (2B) | | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Phillips, Russell (P) | | 5 | 5 | 1 | 3 | | 2 | | | | .600 | .600 | .600 | 1.200 |
| 1 | Tenorio, Joel (IF) | | 2 | 1 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 5 | Bissel, Arron (IF) | | 4 | 4 | | 3 | 1 | 3 | | | | .750 | .750 | 1.000 | 1.750 |
| 20 | Dale, Ryan (OF) | | 5 | 5 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Channel, Jacob (P) | | 5 | 4 | 1 | | | | | 1 | 2 | .000 | .200 | .000 | .200 |
| 16 | Mcmurtry, Aiden (C) | | 4 | 4 | 2 | 2 | | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| | Oller, Austin (UT) | | 5 | 4 | 1 | | | | | 1 | 1 | .000 | .200 | .000 | .200 |
| 7 | Logan, Tommy (3B) | | 5 | 3 | 2 | | | | 2 | | 2 | .000 | .400 | .000 | .400 |
| | Team Stats | | 44 | 39 | 10 | 9 | 2 | 10 | 2 | 3 | 6 | .231 | .318 | .282 | .600 |
10 items total
Admirals Pitching Stats
Admirals Fielding Stats
9 items total