Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 23 | Smith, John Charles (1B) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Fitzgerald, Justin (OF) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Zumwalt, Jackson (C) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 88 | Hernandez, Aj | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Taylor, Rob (IF) | | 4 | 4 | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7 | McDonough, Cameron (SS) | | 4 | 2 | 1 | | | | 2 | | .000 | .500 | .000 | .500 |
| 8 | Heath, Craig (3B) | | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 17 | Rhoden, David (P) | | 4 | 3 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 25 | Heath, Scott (P) | | 4 | 4 | 1 | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 12 | Woodward, Dustin (C) | | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 6 | James, Dalton (2B) | | 4 | 3 | | 1 | 2 | 1 | | | .333 | .500 | .333 | .833 |
| 13 | Hadden, Jordan (3B) | | 3 | 2 | | 1 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 11 | Wilson, Zach (OF) | | 4 | 3 | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| | Team Stats | | 35 | 29 | 2 | 6 | 2 | 4 | 2 | 5 | .207 | .343 | .207 | .550 |
13 items total
Grizzlies Pitching Stats
Grizzlies Fielding Stats
8 items total
Athletics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Valley, Brett (IF) | | 4 | 4 | 3 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 2 | Dodgson, Greg (P) | | 4 | 4 | | 3 | | 4 | | | | | | .750 | .750 | .750 | 1.500 |
| 25 | Williams, Garrett | | 3 | 2 | 2 | 2 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Berryhill, Mitch (OF) | | 4 | 2 | 3 | 1 | 1 | 1 | | 2 | | | | .500 | .750 | 1.500 | 2.250 |
| 13 | Jimenez, Wilkyns (C) | | 4 | 3 | 3 | 3 | | 2 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Burk , Chris (OF) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 1 | Mendoza, Andres (C) | | 4 | 3 | 2 | 3 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Tullis, Braden (OF) | | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 35 | Puckett, Taven | | 4 | 4 | | 1 | | 1 | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 22 | Coburn , Kevin | | 3 | 2 | 1 | 1 | | | | 1 | | 3 | 2 | .500 | .667 | .500 | 1.167 |
| 23 | Paredes, Jheyker | | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 5 | Espinoza, | | 3 | 2 | 1 | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 42 | 35 | 15 | 18 | 1 | 10 | 1 | 6 | 6 | 4 | 3 | .514 | .595 | .571 | 1.167 |
12 items total
Athletics Pitching Stats
Athletics Fielding Stats