Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 14 | Taylor, Rob (IF) | | 3 | 2 | 2 | 1 | | | | 1 | | | | 2 | .500 | .667 | .500 | 1.167 |
| 23 | Smith, John Charles (1B) | | 3 | 2 | 2 | 1 | 1 | 2 | 1 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 7 | McDonough, Cameron (SS) | | 3 | 1 | | | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 24 | Fitzgerald, Justin (OF) | | 1 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Heath, Craig (3B) | | 3 | 2 | 2 | 1 | | | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 17 | Rhoden, David (P) | | 4 | 4 | | 3 | | 2 | | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 25 | Heath, Scott (P) | | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 12 | Woodward, Dustin (C) | | 3 | 2 | 1 | 2 | 1 | 3 | | | | | 1 | | 1.000 | .667 | 1.500 | 2.167 |
| 6 | James, Dalton (2B) | | 3 | 1 | 2 | | | | 1 | 1 | | | | 1 | .000 | .667 | .000 | .667 |
| 13 | Hadden, Jordan (3B) | | 1 | 1 | | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Wilson, Zach (OF) | | 3 | 2 | 2 | 1 | | 2 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 33 | Sheehan, Joshua (3B) | | 3 | 1 | 1 | | | 1 | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 22 | Zumwalt, Jackson (C) | | 3 | 2 | 2 | 2 | | 1 | | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 88 | Hernandez, Aj | | 1 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 37 | 25 | 16 | 14 | 2 | 14 | 2 | 7 | 2 | 1 | 2 | 6 | .560 | .639 | .640 | 1.279 |
14 items total
Grizzlies Pitching Stats
Grizzlies Fielding Stats
6 items total
Mariners Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | SO | AVG | OBP | SLG | OPS |
| 44 | Blume, Brett (2B) | 1 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 17 | Pacileo, Dj (2B) | 2 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 14 | Small, Quinton (P) | 3 | 2 | 2 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 5 | Bickert, Tyler (C) | 4 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 18 | Reinhart, Brandyn (3B) | 5 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 19 | McAllister, Nick (1B) | 6 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Rush, Parker (2B) | 7 | 2 | 2 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 8 | Kent, Brett (3B) | 8 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 20 | Gallegos, Joe (1B) | 9 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Stacy, Tristin (UT) | 10 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Demunbrun, Ayden (C) | 11 | 1 | 1 | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Glenn, Isac (CF) | 12 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 2 | Chapel, Gregory (LF) | Defense | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Kerns, Robert (P) | Defense | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Wells, Isaac (2B) | Defense | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 21 | 21 | 1 | 6 | 1 | 8 | .286 | .286 | .286 | .571 |
15 items total
Mariners Pitching Stats