Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | Taylor, Rob (IF) | | 4 | 4 | 1 | 2 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 23 | Smith, John Charles (1B) | | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7 | McDonough, Cameron (SS) | | 4 | 4 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 24 | Fitzgerald, Justin (OF) | | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Heath, Craig (3B) | | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 17 | Rhoden, David (P) | | 4 | 4 | 2 | 3 | 1 | | | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 12 | Woodward, Dustin (C) | | 4 | 2 | | | | | | 2 | | 1 | 1 | .000 | .500 | .000 | .500 |
| 6 | James, Dalton (2B) | | 4 | 4 | 1 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 13 | Hadden, Jordan (3B) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 11 | Wilson, Zach (OF) | | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 33 | Sheehan, Joshua (3B) | | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Zumwalt, Jackson (C) | | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 88 | Hernandez, Aj | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 37 | 5 | 12 | 1 | 3 | 1 | 2 | 4 | 2 | 1 | .324 | .375 | .351 | .726 |
13 items total
Grizzlies Pitching Stats
Grizzlies Fielding Stats
6 items total
Brewers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 23 | Feucht, Jeremy (OF) | 1 | 4 | 4 | | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 27 | Campbell, Rex (OF) | 2 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 69 | Dodge, Connor (IF) | 3 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 22 | Mulloy, Nick (SS) | 4 | 4 | 3 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 21 | Smith, Beau (OF) | 5 | 4 | 3 | | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 3 | Heninger, Tom (OF) | 6 | 4 | 3 | | 1 | | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 31 | Jaques, Brian (IF) | 7 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8 | Foreman, Cameron (P) | 8 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 14 | Irby, Jay (1B) | 9 | 3 | 3 | 1 | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 9 | Sittser, Josh (1B) | 10 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6 | Sittser, Taylor (UT) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | King, Brandon (2B) | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 34 | 1 | 9 | 1 | 2 | 1 | 9 | 2 | .265 | .324 | .265 | .589 |
12 items total
Brewers Pitching Stats