#14Rob Taylor
PositionIF · OF · P
BatsR
ThrowsR
Height5' 9"
Weight230 lbs
HometownVallejo, CA
Year11th
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Grizzlies | Summer 2012 | 11 | 41 | 34 | 7 | 10 | 1 | | | 5 | 1 | 6 | 5 | | | | .294 | .415 | .324 | .738 |
| Grizzlies | Summer 2013 | 17 | 73 | 69 | 23 | 29 | 5 | | 7 | 26 | 2 | 2 | 15 | | 2 | | .420 | .452 | .797 | 1.249 |
| Grizzlies | Summer 2014 | 18 | 68 | 55 | 25 | 29 | 3 | 3 | 3 | 23 | 2 | 11 | 14 | | 2 | | .527 | .618 | .855 | 1.472 |
| Grizzlies | Summer 2015 | 14 | 53 | 46 | 8 | 17 | 3 | 1 | 5 | 19 | 2 | 4 | 9 | 1 | 1 | | .370 | .434 | .804 | 1.238 |
| Grizzlies | Summer 2016 | 18 | 64 | 54 | 19 | 28 | 8 | 1 | 5 | 26 | | 10 | 11 | | 2 | | .519 | .594 | .981 | 1.575 |
| Grizzlies | Summer 2017 | 17 | 66 | 61 | 7 | 17 | 3 | | | 4 | 1 | 4 | 12 | | 1 | | .279 | .333 | .328 | .661 |
| Grizzlies | Summer 2018 | 16 | 67 | 60 | 11 | 20 | 5 | 1 | | 13 | 3 | 4 | 11 | | 2 | | .333 | .403 | .450 | .853 |
| Grizzlies | Summer 2019 | 18 | 68 | 60 | 16 | 17 | 3 | 1 | | 9 | 3 | 5 | 15 | | 2 | | .283 | .368 | .367 | .734 |
| Grizzlies | Summer 2020 | 10 | 47 | 41 | 9 | 9 | 2 | | 1 | 11 | 2 | 4 | 8 | | 2 | | .220 | .319 | .341 | .661 |
| Grizzlies | Summer 2021 | 14 | 59 | 49 | 20 | 20 | 7 | 1 | | 9 | 2 | 7 | 6 | 1 | 2 | 1 | .408 | .492 | .592 | 1.083 |
| Grizzlies | Summer 2022 | 21 | 89 | 75 | 24 | 28 | 8 | 1 | 1 | 25 | 5 | 8 | 12 | 1 | 8 | | .373 | .461 | .547 | 1.007 |
| Rascals | Fall 2022 | 6 | 27 | 25 | 4 | 10 | 3 | | | 8 | | 1 | 5 | 1 | 2 | | .400 | .407 | .520 | .927 |
| Grizzlies | Summer 2023 | 21 | 92 | 82 | 19 | 36 | 5 | | 2 | 20 | 5 | 4 | 10 | 1 | 9 | | .439 | .489 | .573 | 1.062 |
| Grizzlies | SUMMER 2024 | 15 | 66 | 58 | 17 | 24 | 5 | 1 | 1 | 10 | 1 | 5 | 8 | 2 | 5 | | .414 | .455 | .586 | 1.041 |
| Grizzlies | Summer 2025 | 16 | 66 | 60 | 12 | 23 | 1 | | 2 | 18 | | 5 | 6 | 1 | 6 | | .383 | .424 | .500 | .924 |
| Career | | 232 | 946 | 829 | 221 | 317 | 62 | 10 | 27 | 226 | 29 | 80 | 147 | 8 | 46 | 1 | .382 | .450 | .579 | 1.029 |
15 items total
Pitching Stats
| Team | Season | G | GS | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | BK | PC | WHIP | WP | OBA | ERA |
| Grizzlies | Summer 2012 | 2 | | | | | 5 | 27 | 6 | 5 | 5 | | 1 | 4 | 8 | | | | 2.00 | | .273 | 9.00 |
| Grizzlies | Summer 2013 | 2 | | 1 | | | 2 | 12 | 5 | 3 | 2 | | | 3 | 1 | | | | 4.00 | | .556 | 9.00 |
| Grizzlies | Summer 2014 | 4 | 3 | 1 | 2 | | 14 | 61 | 10 | 18 | 8 | | 2 | 15 | 12 | 1 | 1 | | 1.79 | | .233 | 5.14 |
| Grizzlies | Summer 2015 | 9 | 5 | 1 | 2 | | 34 | 165 | 43 | 34 | 27 | | 2 | 18 | 38 | | | | 1.79 | 1 | .297 | 7.15 |
| Grizzlies | Summer 2016 | 1 | | | | | 1 | 6 | 2 | | | | | | 1 | | | | 2.00 | | .333 | 0.00 |
| Grizzlies | Summer 2017 | 7 | 2 | | 3 | | 22 | 62 | 16 | 35 | 26 | 2 | 4 | 11 | 20 | | | | 1.23 | | .340 | 10.64 |
| Grizzlies | Summer 2018 | 6 | | | 1 | | 9.1 | 42 | 12 | 8 | 3 | | | 3 | 11 | | | | 1.61 | | .308 | 2.89 |
| Grizzlies | Summer 2019 | 10 | 1 | | 2 | | 20.2 | 90 | 26 | 12 | 10 | | 1 | 12 | 21 | | | | 1.84 | | .338 | 4.35 |
| Grizzlies | Summer 2020 | 8 | | | | 1 | 14.1 | 67 | 9 | 6 | 4 | | 2 | 10 | 21 | | | | 1.33 | | .164 | 2.51 |
| Grizzlies | Summer 2021 | 4 | 3 | | 1 | | 12 | 72 | 17 | 16 | 10 | | 6 | 12 | 14 | | | | 2.42 | | .315 | 7.50 |
| Grizzlies | Summer 2022 | 2 | | 1 | | | 5 | 20 | 2 | 1 | 1 | | | 3 | 4 | | | | 1.00 | | .118 | 1.80 |
| Grizzlies | Summer 2023 | 2 | | | | 1 | 5 | 23 | 3 | 2 | 2 | | 2 | 3 | 6 | | | | 1.20 | | .167 | 3.60 |
| Grizzlies | SUMMER 2024 | 4 | | | | | 9.2 | 56 | 15 | 14 | 12 | | 3 | 10 | 12 | | | | 2.59 | | .349 | 11.17 |
| Grizzlies | Summer 2025 | 8 | 1 | 1 | 2 | | 17 | 89 | 20 | 10 | 8 | | 3 | 12 | 26 | | | 167 | 1.88 | 3 | .270 | 4.24 |
| Career | | 69 | 15 | 5 | 13 | 2 | 171 | 792 | 186 | 164 | 118 | 2 | 26 | 116 | 195 | 1 | 1 | 167 | 1.77 | 4 | .287 | 6.21 |
14 items total
Fielding Stats
Almost Ripped a Helmet in half!