| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Grizzlies | Summer 2013 | 16 | 60 | 51 | 4 | 8 | 4 | 5 | 26 | 3 | 1 | 3 | .157 | .228 | .157 | .385 | |||
| Grizzlies | Summer 2014 | 16 | 45 | 36 | 4 | 5 | 1 | 4 | 5 | 17 | .139 | .311 | .167 | .478 | |||||
| Grizzlies | Summer 2015 | 14 | 51 | 40 | 4 | 8 | 2 | 4 | 10 | 13 | 1 | 1 | .200 | .360 | .250 | .610 | |||
| Grizzlies | Summer 2016 | 15 | 44 | 40 | 3 | 5 | 4 | 1 | 3 | 12 | 1 | .125 | .205 | .125 | .330 | ||||
| Grizzlies | Summer 2017 | 16 | 52 | 48 | 3 | 3 | 4 | 26 | .062 | .135 | .062 | .197 | |||||||
| Grizzlies | Summer 2018 | 16 | 46 | 40 | 4 | 10 | 7 | 5 | 12 | 1 | 1 | .250 | .326 | .250 | .576 | ||||
| Grizzlies | Summer 2019 | 14 | 29 | 24 | 2 | 3 | 2 | 5 | 10 | .125 | .276 | .125 | .401 | ||||||
| Grizzlies | Summer 2020 | 14 | 42 | 29 | 3 | 4 | 4 | 2 | 11 | 7 | .138 | .405 | .138 | .543 | |||||
| Grizzlies | Summer 2021 | 14 | 31 | 26 | 2 | 2 | 2 | 3 | 12 | .077 | .226 | .077 | .303 | ||||||
| Grizzlies | Summer 2022 | 10 | 19 | 13 | 3 | 1 | 1 | 6 | 10 | 1 | .077 | .368 | .077 | .445 | |||||
| Friars | Fall 2022 | 3 | 13 | 9 | 1 | 1 | 1 | 3 | 4 | .111 | .385 | .111 | .496 | ||||||
| Grizzlies | Summer 2023 | 17 | 52 | 40 | 7 | 7 | 1 | 5 | 12 | 11 | 1 | .175 | .365 | .200 | .565 | ||||
| Grizzlies | SUMMER 2024 | 13 | 37 | 33 | 3 | 2 | 1 | 4 | 2 | 2 | 15 | .061 | .162 | .091 | .253 | ||||
| Grizzlies | Summer 2025 | 17 | 40 | 33 | 6 | 7 | 1 | 4 | 1 | 6 | 12 | 1 | .212 | .350 | .242 | .592 | |||
| Career | 195 | 561 | 462 | 49 | 66 | 6 | 39 | 13 | 80 | 187 | 4 | 2 | 7 | 2 | .143 | .285 | .156 | .441 |
Leads league in bats smashed over yellow dugout pole.