#24Justin Fitzgerald
PositionOF
BatsR
ThrowsR
Year8th
Batting Stats
| Team | Season | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| Grizzlies | Summer 2014 | 5 | 9 | 9 | | 1 | | | | 5 | | .111 | .111 | .111 | .222 |
| Grizzlies | Summer 2015 | 14 | 45 | 38 | 4 | 3 | 3 | 1 | 6 | 19 | 1 | .079 | .222 | .079 | .301 |
| Grizzlies | Summer 2016 | 18 | 51 | 45 | 5 | 7 | 1 | 2 | 4 | 18 | | .156 | .255 | .156 | .410 |
| Grizzlies | Summer 2017 | 12 | 27 | 23 | | 1 | | | 4 | 14 | | .043 | .185 | .043 | .229 |
| Grizzlies | Summer 2019 | 15 | 39 | 34 | 4 | 5 | 1 | 2 | 3 | 18 | | .147 | .256 | .147 | .403 |
| Grizzlies | Summer 2020 | 7 | 14 | 11 | | 1 | 1 | 2 | 1 | 8 | | .091 | .286 | .091 | .377 |
| Grizzlies | Summer 2021 | 9 | 14 | 8 | 3 | | 2 | 1 | 5 | 5 | | .000 | .429 | .000 | .429 |
| Grizzlies | Summer 2022 | 3 | 6 | 4 | 1 | | | | 2 | 3 | | .000 | .333 | .000 | .333 |
| Grizzlies | Summer 2023 | 4 | 9 | 5 | 1 | | 1 | 2 | 2 | 4 | | .000 | .444 | .000 | .444 |
| Grizzlies | SUMMER 2024 | 12 | 25 | 23 | 1 | 2 | 3 | | 2 | 13 | | .087 | .160 | .087 | .247 |
| Grizzlies | Summer 2025 | 14 | 20 | 17 | 3 | 2 | 1 | 1 | 2 | 9 | | .118 | .250 | .118 | .368 |
| Career | | 113 | 259 | 217 | 22 | 22 | 13 | 11 | 31 | 116 | 1 | .101 | .247 | .101 | .348 |
11 items total
Fielding Stats