#8Craig Heath
Position3B · P
BatsR
ThrowsR
Year4th
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Grizzlies | Summer 2019 | 10 | 44 | 41 | 11 | 17 | 2 | | | 9 | | 3 | 7 | | | 3 | | .415 | .455 | .463 | .918 |
| Grizzlies | Summer 2020 | 14 | 67 | 57 | 15 | 17 | 4 | | | 15 | 5 | 4 | 5 | 1 | | | | .298 | .394 | .368 | .762 |
| Grizzlies | Summer 2021 | 16 | 71 | 65 | 14 | 21 | 5 | | 2 | 16 | 2 | 1 | 6 | | 3 | 1 | | .323 | .338 | .492 | .830 |
| Grizzlies | Summer 2022 | 21 | 90 | 81 | 14 | 24 | 5 | | 2 | 18 | 2 | 6 | 15 | | 1 | | 2 | .296 | .356 | .432 | .788 |
| Friars | Fall 2022 | 4 | 18 | 15 | 6 | 6 | 1 | | 1 | 4 | 1 | 2 | 1 | | | | | .400 | .500 | .667 | 1.167 |
| Grizzlies | Summer 2023 | 21 | 94 | 77 | 16 | 22 | 2 | | | 18 | 4 | 13 | 15 | | | 4 | | .286 | .415 | .312 | .727 |
| Grizzlies | SUMMER 2024 | 17 | 82 | 73 | 9 | 20 | 5 | 1 | | 14 | 1 | 7 | 8 | | 1 | | | .274 | .341 | .370 | .711 |
| Grizzlies | Summer 2025 | 17 | 72 | 62 | 11 | 17 | 1 | | | 10 | 5 | 4 | 12 | | 1 | 1 | | .274 | .361 | .290 | .651 |
| Career | | 120 | 538 | 471 | 96 | 144 | 25 | 1 | 5 | 104 | 20 | 40 | 69 | 1 | 6 | 9 | 2 | .306 | .380 | .395 | .775 |
8 items total
Pitching Stats
| Team | Season | G | GS | W | L | INN | BF | H | R | ER | BB | SO | WHIP | OBA | ERA |
| Grizzlies | Summer 2019 | 4 | 3 | 1 | 1 | 10.2 | 65 | 21 | 20 | 13 | 15 | 3 | 3.37 | .420 | 10.97 |
| Grizzlies | Summer 2023 | 1 | | | | | | | | | | | .00 | | 0.00 |
| Grizzlies | Summer 2024 | 1 | 1 | | | 2 | 16 | 8 | 5 | 4 | 2 | | 5.00 | .571 | 18.00 |
| Career | | 6 | 4 | 1 | 1 | 12.2 | 81 | 29 | 25 | 17 | 17 | 3 | 3.63 | .453 | 12.08 |
Fielding Stats