#12Dustin Woodward
PositionC · 2B · P
BatsR
ThrowsR
Year2nd
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Grizzlies | Summer 2021 | 15 | 62 | 54 | 14 | 19 | 4 | | 2 | 13 | 2 | 5 | 3 | 1 | 7 | | .352 | .419 | .537 | .956 |
| Grizzlies | Summer 2022 | 21 | 92 | 78 | 19 | 25 | 4 | 1 | | 20 | 8 | 5 | 6 | 1 | 11 | 1 | .321 | .413 | .397 | .810 |
| Bombers | Fall 2022 | 7 | 28 | 20 | 11 | 8 | 2 | 1 | | 8 | 3 | 5 | 3 | | 3 | | .400 | .571 | .600 | 1.171 |
| Grizzlies | Summer 2023 | 18 | 81 | 61 | 14 | 18 | 1 | | 1 | 16 | 6 | 10 | 9 | 4 | 11 | | .295 | .420 | .361 | .780 |
| Grizzlies | SUMMER 2024 | 19 | 80 | 61 | 17 | 15 | 2 | | | 9 | 5 | 14 | 6 | | 10 | | .246 | .425 | .279 | .704 |
| Grizzlies | Summer 2025 | 15 | 56 | 47 | 13 | 11 | 3 | | 1 | 10 | | 8 | 6 | 1 | 7 | 2 | .234 | .339 | .362 | .701 |
| Career | | 95 | 399 | 321 | 88 | 96 | 16 | 2 | 4 | 76 | 24 | 47 | 33 | 7 | 49 | 3 | .299 | .419 | .399 | .817 |
6 items total
Pitching Stats
| Team | Season | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| Grizzlies | Summer 2021 | 1 | | | | | 2 | 11 | 2 | 1 | | | 2 | 1 | 2.00 | .222 | 0.00 |
| Bombers | Fall 2022 | 3 | 2 | 2 | 1 | 1 | 20 | | 16 | 10 | 2 | 3 | 6 | 21 | 1.10 | | 0.90 |
| Grizzlies | Summer 2023 | 1 | 1 | | | 1 | 4 | 25 | 8 | 8 | 6 | 2 | 4 | 2 | 3.00 | .421 | 13.50 |
| Grizzlies | Summer 2024 | 1 | | | | | 1 | 4 | 1 | | | | | | 1.00 | .250 | 0.00 |
| Career | | 6 | 3 | 2 | 1 | 2 | 27 | 40 | 27 | 19 | 8 | 5 | 12 | 24 | 1.44 | | 2.67 |
Fielding Stats