#23Jeremy Feucht
PositionOF · C · P
BatsS
ThrowsL
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Brewers | Summer 2016 | 15 | 52 | 43 | 14 | 15 | 1 | | 4 | | 9 | 1 | | | 1 | | .349 | .462 | .372 | .834 |
| Brewers | Summer 2019 | 11 | 44 | 36 | 7 | 13 | 1 | | 7 | 1 | 7 | 5 | | | 2 | | .361 | .477 | .389 | .866 |
| Brewers | Summer 2020 | 14 | 56 | 48 | 12 | 17 | | | 3 | | 8 | 6 | | | 6 | | .354 | .446 | .354 | .801 |
| Brewers | Summer 2021 | 17 | 67 | 60 | 2 | 13 | 3 | | 4 | 3 | 4 | 8 | | | 1 | | .217 | .299 | .267 | .565 |
| Brewers | Summer 2022 | 18 | 76 | 66 | 13 | 20 | | 1 | 7 | | 10 | 12 | | | 3 | | .303 | .395 | .333 | .728 |
| Brewers | Summer 2023 | 22 | 94 | 83 | 23 | 28 | 2 | 2 | 20 | | 11 | 5 | | | 2 | | .337 | .415 | .410 | .825 |
| Brewers | SUMMER 2024 | 14 | 52 | 43 | 8 | 16 | | | 10 | 1 | 5 | 1 | | 3 | 2 | 1 | .372 | .423 | .372 | .795 |
| Brewers | Summer 2025 | 17 | 70 | 59 | 9 | 19 | 1 | | 6 | 2 | 5 | 9 | 2 | 2 | | | .322 | .382 | .339 | .721 |
| Career | | 128 | 511 | 438 | 88 | 141 | 8 | 3 | 61 | 7 | 59 | 47 | 2 | 5 | 17 | 1 | .322 | .407 | .354 | .761 |
8 items total
Pitching Stats
| Team | Season | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| Brewers | Summer 2016 | 8 | 6 | | 2 | 3 | | | 25.1 | 106 | 45 | 32 | 23 | | | 12 | 6 | | | 197 | 2.25 | | .479 | 8.17 |
| Brewers | Summer 2019 | 2 | 1 | | | 1 | | | 7.1 | 40 | 11 | 10 | 3 | | 1 | 5 | 4 | | | | 2.18 | | .324 | 3.68 |
| Brewers | Summer 2020 | 4 | 2 | 1 | 1 | 1 | | | 20 | 116 | 35 | 30 | 18 | | 2 | 8 | 11 | | | | 2.15 | | .330 | 8.10 |
| Brewers | Summer 2021 | 4 | 2 | 1 | | 2 | | | 16.2 | 86 | 28 | 21 | 15 | 2 | 1 | 5 | 9 | | | | 1.98 | | .350 | 8.10 |
| Brewers | Summer 2022 | 8 | 3 | 1 | 1 | 4 | 1 | | 44 | 219 | 56 | 40 | 33 | 1 | 7 | 14 | 33 | | | | 1.59 | | .283 | 6.75 |
| Brewers | Summer 2023 | 9 | 4 | 1 | 4 | | | | 43.2 | 208 | 41 | 29 | 24 | 1 | 11 | 24 | 24 | | | | 1.49 | | .237 | 4.95 |
| Brewers | SUMMER 2024 | 3 | 3 | | | 2 | | | 18 | 92 | 23 | 12 | 7 | | 4 | 6 | 7 | 28 | 41 | 161 | 1.61 | | .280 | 3.50 |
| Brewers | Summer 2025 | 7 | 3 | 1 | 2 | 1 | 1 | 2 | 29 | 147 | 42 | 25 | 14 | 1 | 3 | 12 | 18 | 160 | 283 | 445 | 1.86 | 1 | .318 | 4.34 |
| Career | | 45 | 24 | 5 | 10 | 14 | 2 | 2 | 204 | 1014 | 281 | 199 | 137 | 5 | 29 | 86 | 112 | 188 | 324 | 803 | 1.80 | 1 | .313 | 6.04 |
8 items total
Fielding Stats