Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 14 | Taylor, Rob (IF) | | 4 | 4 | 1 | 1 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 23 | Smith, John Charles (1B) | | 3 | 2 | 1 | 1 | | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7 | McDonough, Cameron (SS) | | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 24 | Fitzgerald, Justin (OF) | | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Heath, Craig (3B) | | 4 | 3 | | 1 | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 17 | Rhoden, David (P) | | 4 | 4 | 1 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 00 | Barrett, Logan (OF) | | 3 | 3 | | 1 | | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 6 | James, Dalton (2B) | | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 13 | Hadden, Jordan (3B) | | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Wilson, Zach (OF) | | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 22 | Zumwalt, Jackson (C) | | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 88 | Hernandez, Aj | | 2 | 1 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 37 | 34 | 4 | 11 | 1 | 3 | 1 | 2 | 11 | .324 | .378 | .353 | .731 |
12 items total
Grizzlies Pitching Stats
Grizzlies Fielding Stats
9 items total
Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 55 | Moriarty, Jimmy | 1 | 6 | 5 | 1 | 2 | 1 | | 1 | 2 | .400 | .500 | .600 | 1.100 |
| 13 | Niemeyer, Dylan (P) | 2 | 6 | 5 | 2 | 3 | | 1 | 1 | | .600 | .667 | .600 | 1.267 |
| 23 | Diemer, Jason (P) | 3 | 6 | 4 | 1 | | | 1 | 2 | 2 | .000 | .333 | .000 | .333 |
| 22 | Peterson, Brandon (3B) | 4 | 5 | 4 | 3 | 2 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 12 | Long, Kenny (2B) | 5 | 5 | 3 | | | | | 2 | 2 | .000 | .400 | .000 | .400 |
| 7 | Goldberg, Josh (P) | 6 | 5 | 4 | | 2 | | | 1 | | .500 | .600 | .500 | 1.100 |
| 34 | Vincent, Rusch (C) | 7 | 5 | 3 | 2 | 1 | | 1 | 2 | | .333 | .600 | .333 | .933 |
| 14 | Hanna, Josh (OF) | 8 | 5 | 5 | 1 | 2 | | | | | .400 | .400 | .400 | .800 |
| 20 | Turpin, Toby (1B) | 9 | 5 | 3 | 3 | 2 | | 1 | 2 | | .667 | .800 | .667 | 1.467 |
| 33 | Peterson, James (P) | 10 | 1 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 45 | Swanson, Robert (P) | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 49 | 37 | 14 | 15 | 1 | 6 | 12 | 6 | .405 | .551 | .432 | .983 |
11 items total
Dodgers Pitching Stats