#23Jason Diemer
PositionP
BatsR
ThrowsR
Height6' 2"
Weight190 lbs
HometownSeattle, Washington
YearRookie
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Dodgers | Summer 2017 | 8 | 15 | 11 | 3 | 3 | | | 1 | | 4 | 6 | | | .273 | .467 | .273 | .739 |
| Dodgers | Summer 2018 | 12 | 44 | 39 | 10 | 13 | 4 | | 3 | | 5 | 11 | | 1 | .333 | .409 | .436 | .845 |
| Dodgers | Summer 2019 | 1 | 4 | 4 | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| Dodgers | Summer 2020 | 1 | 4 | 2 | | 1 | | | 1 | | 2 | 1 | | | .500 | .750 | .500 | 1.250 |
| Dodgers | Summer 2021 | 8 | 12 | 11 | | 2 | | | 1 | | 1 | 6 | | | .182 | .250 | .182 | .432 |
| Dodgers | Summer 2022 | 11 | 23 | 19 | 6 | 7 | | | 3 | | 4 | 1 | | 1 | .368 | .478 | .368 | .847 |
| Dodgers | Summer 2023 | 6 | 4 | 2 | 1 | 1 | | | 1 | | 2 | 1 | | | .500 | .750 | .500 | 1.250 |
| Dodgers | SUMMER 2024 | 6 | 19 | 18 | | 5 | | | 2 | 1 | | 7 | | | .278 | .316 | .278 | .594 |
| Dodgers | Summer 2025 | 15 | 66 | 50 | 12 | 18 | 1 | 1 | 16 | 3 | 12 | 11 | 1 | | .360 | .500 | .440 | .940 |
| Career | | 68 | 191 | 156 | 32 | 50 | 5 | 1 | 28 | 4 | 30 | 47 | 1 | 2 | .321 | .440 | .372 | .812 |
9 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | WP | OBA | ERA |
| Dodgers | Summer 2017 | 8 | 4 | 2 | | 2 | 2 | 1 | 36 | 66 | 4 | 10 | 3 | | 1 | 3 | 31 | .19 | 3 | .065 | 0.75 |
| Dodgers | Summer 2018 | 11 | 11 | 4 | | 4 | 7 | | 74 | 329 | 63 | 51 | 27 | 2 | 5 | 27 | 107 | 1.22 | | .212 | 3.28 |
| Dodgers | Summer 2019 | 2 | 1 | | | 1 | 1 | | 12 | 67 | 18 | 21 | 14 | | 2 | 5 | 18 | 1.92 | | .300 | 10.50 |
| Dodgers | Summer 2020 | 8 | 7 | 1 | | 5 | | | 50 | 193 | 44 | 17 | 13 | | 1 | 11 | 57 | 1.10 | | .243 | 2.34 |
| Dodgers | Summer 2021 | 8 | 1 | | | 2 | 1 | 2 | 33.1 | 138 | 24 | 14 | 9 | | 3 | 9 | 51 | .99 | | .190 | 2.43 |
| Dodgers | Summer 2022 | 14 | 10 | 1 | 1 | 7 | 2 | | 89.2 | 369 | 78 | 32 | 18 | 1 | 3 | 23 | 138 | 1.13 | | .227 | 1.81 |
| Dodgers | Summer 2023 | 12 | 12 | 3 | | 5 | 4 | | 81 | 367 | 86 | 49 | 39 | | 5 | 20 | 103 | 1.31 | | .251 | 4.33 |
| Dodgers | SUMMER 2024 | 13 | 10 | 1 | | 2 | 4 | | 77 | 351 | 74 | 52 | 31 | 2 | 6 | 21 | 116 | 1.23 | | .228 | 3.62 |
| Dodgers | Summer 2025 | 11 | 10 | 5 | 1 | 7 | 3 | | 72.2 | 288 | 62 | 39 | 17 | 2 | 4 | 10 | 92 | .99 | | .226 | 2.11 |
| Career | | 87 | 66 | 17 | 2 | 35 | 24 | 3 | 525.2 | 2168 | 453 | 285 | 171 | 7 | 30 | 129 | 713 | 1.11 | 3 | .225 | 2.93 |
9 items total