#12Kyle Monson
PositionP · 1B · DH
BatsL
ThrowsL
Born2/2/88
Year6
Batting Stats
| Team | Season | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Twins | Summer 2018 | 18 | 56 | 45 | 5 | 9 | 5 | 1 | 10 | 17 | | 1 | .200 | .357 | .200 | .557 |
| Twins | Summer 2019 | 13 | 38 | 25 | 8 | 8 | 2 | 4 | 8 | 3 | 1 | | .320 | .526 | .320 | .846 |
| Twins | Summer 2021 | 7 | 6 | 6 | | | | | | 6 | | | .000 | .000 | .000 | .000 |
| Twins | Summer 2022 | 9 | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| Rascals | Fall 2022 | 3 | 9 | 7 | 2 | 1 | | | 2 | 5 | | | .143 | .333 | .143 | .476 |
| Twins | Summer 2023 | 17 | 3 | 2 | 1 | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| Twins | SUMMER 2024 | 18 | 2 | 1 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| Twins | Summer 2025 | 13 | 4 | 4 | | | | | | 4 | | | .000 | .000 | .000 | .000 |
| Career | | 98 | 120 | 92 | 17 | 18 | 7 | 5 | 22 | 39 | 1 | 1 | .196 | .375 | .196 | .571 |
8 items total
Pitching Stats
| Team | Season | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | WHIP | OBA | ERA |
| Twins | Summer 2018 | 13 | 3 | | 3 | 2 | | 43.1 | 205 | 43 | 27 | 13 | | 1 | 14 | 43 | 3 | 1.32 | .230 | 2.70 |
| Twins | Summer 2019 | 9 | 3 | 1 | 4 | 2 | | 50.1 | 211 | 48 | 24 | 13 | | 2 | 8 | 55 | | 1.11 | .239 | 2.32 |
| Twins | Summer 2021 | 10 | 2 | | 3 | 1 | | 32 | 142 | 38 | 16 | 12 | 1 | 2 | 6 | 35 | | 1.37 | .284 | 3.37 |
| Twins | Summer 2022 | 14 | 3 | 2 | 8 | 1 | | 69 | 320 | 77 | 32 | 21 | 3 | 11 | 13 | 80 | | 1.30 | .260 | 2.74 |
| Rascals | Fall 2022 | 2 | | | 1 | | 1 | 9 | 20 | 7 | 1 | 1 | | | 2 | 14 | | 1.00 | .389 | 1.00 |
| Twins | Summer 2023 | 14 | 3 | | 2 | 3 | 3 | 50.2 | 253 | 72 | 37 | 16 | | 1 | 14 | 47 | | 1.70 | .303 | 2.84 |
| Twins | SUMMER 2024 | 13 | 6 | 2 | 5 | 4 | 2 | 60 | 255 | 68 | 35 | 21 | 3 | 5 | 4 | 49 | | 1.20 | .276 | 3.15 |
| Twins | Summer 2025 | 11 | 7 | 2 | 2 | 6 | | 51.1 | 252 | 83 | 43 | 20 | 2 | 2 | 5 | 30 | | 1.71 | .339 | 3.51 |
| Career | | 86 | 27 | 7 | 28 | 19 | 6 | 365.2 | 1658 | 436 | 215 | 117 | 9 | 24 | 66 | 353 | 3 | 1.37 | .279 | 2.88 |
8 items total