Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Athletics | Summer 2019 | 9 | 36 | 32 | 10 | 19 | 4 | 1 | 7 | 2 | 2 | | | 2 | .594 | .639 | .781 | 1.420 |
| Athletics | Summer 2020 | 13 | 54 | 45 | 14 | 20 | | 2 | 14 | 4 | 4 | 2 | 1 | 4 | .444 | .519 | .533 | 1.052 |
| Athletics | Summer 2021 | 16 | 60 | 57 | 15 | 21 | 4 | | 22 | | 3 | 4 | | 2 | .368 | .400 | .439 | .839 |
| Athletics | Summer 2022 | 19 | 85 | 77 | 18 | 31 | 4 | | 25 | 3 | 4 | 6 | 1 | 5 | .403 | .447 | .455 | .902 |
| Bombers | Fall 2022 | 6 | 25 | 20 | 8 | 10 | 2 | | 3 | | 5 | 2 | | 6 | .500 | .600 | .600 | 1.200 |
| Athletics | Summer 2023 | 17 | 68 | 59 | 23 | 28 | 6 | | 13 | 1 | 8 | 1 | | 6 | .475 | .544 | .576 | 1.120 |
| Athletics | SUMMER 2024 | 15 | 70 | 62 | 23 | 26 | 7 | | 7 | 2 | 6 | 2 | | 1 | .419 | .486 | .532 | 1.018 |
| Athletics | Summer 2025 | 15 | 61 | 50 | 17 | 26 | 3 | | 11 | 2 | 9 | 2 | | 5 | .520 | .607 | .580 | 1.187 |
| Career | | 110 | 459 | 402 | 128 | 181 | 30 | 3 | 102 | 14 | 41 | 19 | 2 | 31 | .450 | .514 | .540 | 1.054 |
8 items total
Pitching Stats
| Team | Season | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| Athletics | Summer 2019 | 2 | 2 | 1 | 1 | 1 | | 14 | 71 | 20 | 14 | 9 | | 3 | 7 | 7 | | 1.93 | .328 | 5.79 |
| Athletics | Summer 2020 | 7 | 4 | | 2 | | | 27.1 | 126 | 24 | 14 | 10 | 1 | 8 | 15 | 41 | | 1.43 | .233 | 3.29 |
| Athletics | Summer 2021 | 4 | | | | | | 6.1 | 22 | 9 | 4 | 3 | | | 6 | 10 | | 2.37 | .562 | 4.26 |
| Athletics | Summer 2022 | 6 | 1 | | 1 | | 1 | 15.1 | 69 | 6 | 5 | 5 | | 2 | 14 | 27 | | 1.30 | .113 | 2.93 |
| Bombers | Fall 2022 | 2 | 2 | | | | | 6 | | 7 | 4 | 2 | | | 4 | 9 | | 1.83 | | 3.00 |
| Athletics | Summer 2023 | 3 | | | | | | 5 | 20 | 7 | 6 | 5 | | 1 | 6 | 4 | | 2.60 | .538 | 9.00 |
| Athletics | SUMMER 2024 | 1 | 1 | | 1 | | | 3 | 18 | 3 | 2 | | | 1 | 3 | 7 | | 2.00 | .214 | 0.00 |
| Athletics | Summer 2025 | 2 | | | | | | 3 | 18 | 1 | 2 | 2 | | 1 | 6 | 3 | 56 | 2.33 | .091 | 6.00 |
| Career | | 27 | 10 | 1 | 5 | 1 | 1 | 80 | 344 | 77 | 51 | 36 | 1 | 16 | 61 | 108 | 56 | 1.72 | .288 | 4.05 |
8 items total