Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| Athletics | Summer 2020 | 13 | 53 | 42 | 25 | 25 | 6 | 2 | | 10 | 3 | 8 | 1 | | 5 | .595 | .679 | .833 | 1.513 |
| Athletics | Summer 2021 | 12 | 45 | 37 | 13 | 19 | 11 | | 1 | 17 | 1 | 7 | 3 | | | .514 | .600 | .892 | 1.492 |
| Athletics | Summer 2022 | 17 | 79 | 65 | 28 | 36 | 10 | 1 | 1 | 16 | 3 | 10 | 2 | 1 | 5 | .554 | .620 | .785 | 1.405 |
| Athletics | Summer 2023 | 18 | 77 | 66 | 29 | 32 | 16 | 1 | 1 | 20 | 2 | 9 | 3 | | 6 | .485 | .558 | .803 | 1.361 |
| Athletics | SUMMER 2024 | 14 | 67 | 56 | 19 | 21 | 6 | | 2 | 15 | 1 | 10 | 5 | | 2 | .375 | .478 | .589 | 1.067 |
| Athletics | Summer 2025 | 16 | 71 | 56 | 34 | 32 | 11 | 5 | 5 | 20 | 3 | 12 | 1 | | 5 | .571 | .662 | 1.214 | 1.876 |
| Career | | 90 | 392 | 322 | 148 | 165 | 60 | 9 | 10 | 98 | 13 | 56 | 15 | 1 | 23 | .512 | .597 | .848 | 1.445 |
6 items total
Pitching Stats
| Team | Season | G | GS | W | L | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| Athletics | Summer 2020 | 6 | 1 | | 1 | | 22.2 | 105 | 22 | 18 | 9 | | 4 | 7 | 29 | | 1.28 | .234 | 3.57 |
| Athletics | Summer 2021 | 5 | 3 | 1 | 1 | | 17 | 29 | 13 | 6 | 5 | 1 | | 3 | 24 | | .94 | .500 | 2.65 |
| Athletics | Summer 2022 | 7 | 1 | 4 | | 1 | 23.2 | 110 | 25 | 9 | 6 | | 2 | 11 | 36 | | 1.52 | .258 | 2.28 |
| Athletics | Summer 2023 | 6 | 1 | | | | 15 | 71 | 24 | 14 | 14 | | 2 | 2 | 14 | | 1.73 | .358 | 8.40 |
| Athletics | Summer 2025 | 1 | | | | | 1 | 5 | 1 | 1 | | | | 1 | 1 | 23 | 2.00 | .250 | 0.00 |
| Career | | 25 | 6 | 5 | 2 | 1 | 79.1 | 320 | 85 | 48 | 34 | 1 | 8 | 24 | 104 | 23 | 1.37 | .295 | 3.86 |