#17David Rhoden
PositionP
BatsR
ThrowsR
Year3rd
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Grizzlies | Summer 2020 | 13 | 57 | 47 | 15 | 16 | 4 | | 1 | 9 | | 10 | 6 | | | 8 | | .340 | .456 | .489 | .946 |
| Grizzlies | Summer 2021 | 15 | 63 | 59 | 10 | 17 | 1 | 1 | | 15 | | 4 | 3 | | | 4 | | .288 | .333 | .339 | .672 |
| Grizzlies | Summer 2022 | 15 | 59 | 48 | 16 | 19 | 2 | | | 12 | 1 | 8 | 6 | 1 | 1 | 16 | 2 | .396 | .483 | .437 | .920 |
| Grizzlies | Summer 2023 | 18 | 84 | 76 | 27 | 26 | 4 | 1 | 1 | 9 | | 7 | 12 | | 1 | 16 | 1 | .342 | .393 | .461 | .853 |
| Grizzlies | SUMMER 2024 | 18 | 89 | 74 | 22 | 23 | 2 | | | 10 | 2 | 11 | 13 | | 2 | 7 | 1 | .311 | .404 | .338 | .742 |
| Grizzlies | Summer 2025 | 16 | 68 | 58 | 19 | 26 | 3 | | 1 | 7 | 3 | 7 | 4 | | | 11 | | .448 | .529 | .552 | 1.081 |
| Career | | 95 | 420 | 362 | 109 | 127 | 16 | 2 | 3 | 62 | 6 | 47 | 44 | 1 | 4 | 62 | 4 | .351 | .430 | .431 | .861 |
6 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| Grizzlies | Summer 2020 | 5 | 5 | | | 3 | | 27 | 115 | 21 | 10 | 9 | 5 | 10 | 33 | | 1.15 | | .210 | 3.00 |
| Grizzlies | Summer 2021 | 6 | 6 | 3 | | 4 | 1 | 43 | 190 | 38 | 20 | 13 | 10 | 9 | 61 | | 1.09 | | .222 | 2.72 |
| Grizzlies | Summer 2022 | 8 | 7 | 3 | 1 | 5 | 1 | 50.1 | 214 | 39 | 21 | 12 | 6 | 12 | 63 | | 1.01 | | .199 | 2.15 |
| Grizzlies | Summer 2023 | 7 | 6 | 4 | 1 | 6 | 1 | 51 | 224 | 43 | 18 | 10 | 5 | 11 | 67 | | 1.06 | | .207 | 1.76 |
| Grizzlies | SUMMER 2024 | 6 | 6 | 3 | | 2 | 2 | 39 | 187 | 42 | 25 | 12 | 7 | 13 | 44 | | 1.41 | | .251 | 2.77 |
| Grizzlies | Summer 2025 | 7 | 7 | | | 5 | 1 | 39.2 | 168 | 32 | 16 | 6 | 4 | 8 | 58 | 442 | 1.01 | 5 | .205 | 1.36 |
| Career | | 39 | 37 | 13 | 2 | 25 | 6 | 250 | 1098 | 215 | 110 | 62 | 37 | 63 | 326 | 442 | 1.11 | 5 | .215 | 2.23 |
6 items total
Fielding Stats