Batting Stats
| Team | Season | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| Athletics | Summer 2021 | 4 | 3 | 3 | | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| Athletics | Summer 2022 | 8 | 10 | 7 | 2 | 1 | 2 | 1 | 2 | 3 | .143 | .400 | .143 | .543 |
| Athletics | Summer 2023 | 5 | 7 | 5 | | | | | 2 | 1 | .000 | .286 | .000 | .286 |
| Athletics | SUMMER 2024 | 2 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| Athletics | Summer 2025 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Career | | 20 | 21 | 16 | 2 | 2 | 2 | 1 | 4 | 7 | .125 | .333 | .125 | .458 |
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| Athletics | Summer 2021 | 8 | 7 | 4 | 1 | 5 | 1 | 58.1 | 127 | 53 | 32 | 19 | | 4 | 21 | 56 | | 1.27 | .520 | 2.93 |
| Athletics | Summer 2022 | 13 | 10 | 3 | | 4 | 1 | 78.1 | 382 | 91 | 51 | 36 | | 19 | 31 | 67 | | 1.56 | .274 | 4.14 |
| Athletics | Summer 2023 | 13 | 4 | | | 2 | 4 | 43 | 220 | 59 | 38 | 32 | 1 | 8 | 20 | 34 | | 1.84 | .307 | 6.70 |
| Athletics | SUMMER 2024 | 9 | 1 | | | 3 | | 29.1 | 133 | 24 | 18 | 8 | | 5 | 4 | 33 | | .95 | .194 | 2.45 |
| Athletics | Summer 2025 | 12 | 2 | | | 1 | | 34 | 160 | 28 | 21 | 10 | | 8 | 12 | 34 | 472 | 1.18 | .200 | 2.65 |
| Career | | 55 | 24 | 7 | 1 | 15 | 6 | 243 | 1022 | 255 | 160 | 105 | 1 | 44 | 88 | 224 | 472 | 1.41 | .287 | 3.89 |
Fielding Stats