#8Cameron Foreman
PositionP · UT
BatsL
ThrowsR
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Brewers | Summer 2021 | 16 | 62 | 52 | 14 | 14 | 5 | 1 | | 6 | 1 | 9 | 16 | | | 3 | | .269 | .387 | .404 | .791 |
| Brewers | Summer 2022 | 14 | 54 | 43 | 4 | 9 | 2 | 1 | | 7 | | 9 | 14 | 1 | 1 | 1 | | .209 | .340 | .302 | .642 |
| Brewers | Summer 2023 | 22 | 81 | 61 | 13 | 16 | 5 | | | 14 | 4 | 15 | 14 | | 1 | | | .262 | .432 | .344 | .776 |
| Brewers | SUMMER 2024 | 14 | 50 | 39 | 10 | 8 | 1 | | | 3 | 2 | 9 | 15 | | | | | .205 | .380 | .231 | .611 |
| Brewers | Summer 2025 | 18 | 63 | 55 | 6 | 10 | 1 | 1 | 1 | 9 | 1 | 7 | 25 | | | | 1 | .182 | .286 | .291 | .577 |
| Career | | 84 | 310 | 250 | 47 | 57 | 14 | 3 | 1 | 39 | 8 | 49 | 84 | 1 | 2 | 4 | 1 | .228 | .369 | .320 | .689 |
Pitching Stats
| Team | Season | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| Brewers | Summer 2021 | 9 | 4 | 1 | 2 | 3 | 44 | 105 | 55 | 40 | 28 | | 1 | 35 | 56 | | | | 2.05 | | .797 | 5.73 |
| Brewers | Summer 2022 | 11 | 6 | | 3 | 2 | 44.1 | 212 | 46 | 28 | 22 | 2 | 6 | 24 | 56 | | | | 1.58 | | .253 | 4.47 |
| Brewers | Summer 2023 | 16 | 12 | 2 | 6 | 4 | 80.1 | 404 | 93 | 58 | 33 | 3 | 13 | 46 | 88 | | | | 1.73 | | .270 | 3.70 |
| Brewers | SUMMER 2024 | 7 | 7 | 3 | 5 | 2 | 47 | 205 | 43 | 22 | 12 | 2 | 2 | 11 | 52 | 33 | 67 | 405 | 1.15 | 3 | .224 | 2.30 |
| Brewers | Summer 2025 | 9 | 8 | | 4 | 3 | 55 | 259 | 57 | 35 | 21 | 4 | 8 | 22 | 55 | 325 | 528 | 852 | 1.44 | 3 | .249 | 3.44 |
| Career | | 52 | 37 | 6 | 20 | 14 | 270.2 | 1185 | 294 | 183 | 116 | 11 | 30 | 138 | 307 | 358 | 595 | 1257 | 1.60 | 6 | .289 | 3.86 |
Fielding Stats