Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| Expos | Summer 2023 | 10 | 42 | 26 | 11 | 8 | 1 | | 2 | 2 | 14 | 6 | | 12 | .308 | .571 | .346 | .918 |
| Expos | SUMMER 2024 | 10 | 42 | 34 | 7 | 13 | 3 | | 7 | | 8 | 3 | | 7 | .382 | .500 | .471 | .971 |
| Expos | Summer 2025 | 12 | 52 | 40 | 13 | 16 | 2 | 1 | 13 | 2 | 8 | 7 | 2 | 10 | .400 | .520 | .525 | 1.045 |
| Career | | 32 | 136 | 100 | 31 | 37 | 6 | 1 | 22 | 4 | 30 | 16 | 2 | 29 | .370 | .530 | .460 | .990 |
Pitching Stats
| Team | Season | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| Expos | Summer 2023 | 4 | | | 1 | 8.2 | 47 | 15 | 11 | 2 | | 2 | 4 | 5 | | 2.19 | | .366 | 2.08 |
| Expos | SUMMER 2024 | 6 | 3 | 2 | 1 | 26.2 | 135 | 42 | 27 | 17 | | 3 | 6 | 17 | 151 | 1.80 | | .333 | 5.74 |
| Expos | Summer 2025 | 8 | 5 | 2 | | 35.2 | 178 | 46 | 24 | 10 | 1 | 8 | 11 | 31 | 616 | 1.60 | 1 | .289 | 2.52 |
| Career | | 18 | 8 | 4 | 2 | 71 | 360 | 103 | 62 | 29 | 1 | 13 | 21 | 53 | 767 | 1.75 | 1 | .316 | 3.68 |
Fielding Stats