Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Flamingos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Trash Pandas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 17 | 0 | 0 |
Flamingos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 22 | Vincent, Michael (IF) | 1 | 5 | 5 | | 4 | 2 | | | 1 | | .800 | .800 | .800 | 1.600 |
| 1 | Deblieck, Casey (SS) | 2 | 5 | 5 | 1 | | 1 | | | | | .000 | .000 | .000 | .000 |
| 9 | Stone, Brian (P) | 3 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Moreland , Stephen (2B) | 3 | 4 | 3 | | 2 | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 15 | Kerns, Robert (P) | 4 | 5 | 4 | | 2 | 1 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 11 | Mendoza, Robert (1B) | 5 | 4 | 3 | 1 | 3 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Sullivan, Dave (CF) | 5 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Butler, Rowdy (C) | 6 | 5 | 5 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 19 | McAllister 35, Nick (1B) | 7 | 5 | 5 | 2 | 4 | | | | | | .800 | .800 | .800 | 1.600 |
| 5 | Rush, Parker (P) | 8 | 4 | 2 | 1 | 1 | 1 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Ballew, David (2B) | 9 | 4 | 4 | 1 | 2 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 13 | Weber, Ezekiel (3B) | 10 | 3 | 2 | 1 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 16 | Cowans, Purvis (DH) | 10 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Butticci, Shaun (LF) | 11 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 2 | Grodi, Andrew (RF) | 12 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 52 | 46 | 7 | 21 | 7 | 2 | 3 | 9 | 1 | .457 | .500 | .457 | .957 |
15 items total
Flamingos Pitching Stats
Trash Pandas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 25 | McMenomey, David | | 4 | 3 | 1 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 44 | Blume, Brett | | 5 | 4 | 2 | 1 | | 1 | 1 | | | 2 | .250 | .400 | .250 | .650 |
| 6 | Shepherd, Andrew | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Heath, Scott (P) | | 5 | 4 | 2 | 2 | | 1 | | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 14 | Taylor, Rob (P) | | 5 | 5 | 2 | 4 | | 4 | | | | 1 | .800 | .800 | .800 | 1.600 |
| 20 | Rising, Kurt | | 4 | 4 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 21 | Curtis, Jeff | | 3 | 3 | 1 | 1 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 7 | Karatkiewicz, Josh | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Ferreira, Dimas | | 4 | 3 | 1 | 2 | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 2 | Chilcote, Jonas | | 3 | 3 | 1 | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 17 | Rhoden, Dj | | 5 | 5 | 1 | 1 | | | | | 1 | | .200 | .200 | .200 | .400 |
| 24 | Fitzgerald, Justin | | 4 | 4 | 2 | 3 | | 2 | | | 1 | | .750 | .750 | .750 | 1.500 |
| 19 | Amlingmeier, Ryan | | 5 | 5 | 2 | 1 | | 3 | | | | 1 | .200 | .200 | .200 | .400 |
| | Team Stats | | 49 | 45 | 17 | 20 | 1 | 16 | 1 | 3 | 3 | 5 | .444 | .490 | .467 | .956 |
13 items total
Trash Pandas Pitching Stats
Trash Pandas Fielding Stats
8 items total