Rascals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8 | Miller 35, Gabe (OF) | 1 | 4 | 3 | 2 | 1 | | | 1 | 2 | .333 | .500 | .333 | .833 |
| 00 | Chojnowski 35, Chris (P) | 2 | 4 | 4 | 1 | 3 | 1 | 1 | | | .750 | .750 | 1.000 | 1.750 |
| 20 | Turpin 35, Toby (OF) | 3 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Manuel, Jorden (SS) | 4 | 4 | 2 | | | | | 2 | 1 | .000 | .500 | .000 | .500 |
| 12 | Long 35, Kenny (2B) | 5 | 4 | 4 | | 3 | | 2 | | | .750 | .750 | .750 | 1.500 |
| 7 | Hammond 35, David (OF) | 6 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 25 | Deckart 35, Micah (OF) | 7 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 2 | England 35, Shane (IF) | 8 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 16 | Reeder 35, Josh (OF) | 9 | 4 | 4 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 11 | Hancock 35, Shaun (OF) | 10 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 37 | 3 | 10 | 1 | 3 | 3 | 9 | .270 | .325 | .297 | .622 |
10 items total
Rascals Pitching Stats
Friars Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 14 | Shumway, Levi | 1 | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| | Lewis, Dave | 2 | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 4 | Nottingham 35, Nic | 3 | 4 | 4 | 1 | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 25 | Wiman 35, Darwin -Bubba- | 4 | 4 | 4 | 2 | 4 | 1 | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 15 | West 35, Austin | 5 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 10 | Phillips 35, Russell (P) | 6 | 4 | 3 | | | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 21 | Sgro, Frank | 7 | 4 | 4 | | 1 | | 2 | | | | .250 | .250 | .250 | .500 |
| 23 | Waters 35, Mark | 8 | 4 | 3 | | 2 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 11 | Elkins, Russel (P) | 9 | 4 | 4 | | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| 9 | Sexton, Robert -Burt- | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Bissel 35, Arron | 10 | 2 | 1 | | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 12 | Sexton 35, Brandon | 11 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 2 | Palomarez, John | 12 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Monson 35, Kyle | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 37 | 4 | 13 | 2 | 4 | 2 | 2 | 10 | .351 | .415 | .405 | .820 |
14 items total
Friars Pitching Stats